| Broker Name | RoboForex |
| Year of Established | 2010 |
| Country | New Zealand |
| Regulators | FSC - Financial Services Commission |
| Trading Platform | iPhone MetaTrader 4 (MT4) (MT5) |
| Website Language | Arabic English French Russian |
| Bass Currencies | USD |
| Minimum Deposit | 10 |
| Maximum Leverage | 1:500 |
| Minimum Spreads | 0.1 |
| Swap Free Acc | Yes |
| Acc Funding Methods | Bank Transfer Credit Card JCB Moneybookers Visa, MasterCard |
| Acc Withdrawal Methods | Bank Transfer Credit Card JCB Moneybookers Visa, MasterCard |
| Type of Brokers | STP/ECN |
| Mini Accounts | Yes |
| VIP Accounts | Yes |
| Segregated Acc | Yes |
| Islamic Accounts | Yes |
| Managed Accounts | Yes |
| Free Demo Acc | Yes |
| Mobile Trading | Yes |
| Web Trading | Yes |
| Hedging Scalping | Yes |
| News Trading | Yes |
| No Deposit Bonus | No |
| Welcome Bonus | Yes |
| Other Bonus | Yes |
| Telephone No | +64 92 148 139 |
| Fax Number | No |
| E-Mail & Skype | info@roboforex.com Skype: roboforex.com |
| Address | Level 3, 13 OConnell St, Auckland, 1010, New Zealand |
Friday, September 22, 2017
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment