
| International offices | Cyprus |
|---|---|
| Broker Type | STP |
| Broker Status | Independent Broker |
| Accept U.S Clients | Yes |
| Live Chat | Yes |
| Phone | 00357-25560055 |
| Fax | 00357-25560055 |
| info@xglobalmarkets.com | |
| Website Languages | English |
| Free Demo Account | Yes |
| Min. Deposit | 100 |
| ECN account | Yes |
| Account Currencies | EUR + USD |
| Maximum Leverage | 200:1 |
| Segregated accounts | No |
| Swap-free Accounts | No |
| MAM/PAMM accounts | No |
| Managed account | Yes |
| Interest on margin | Yes |
| Deposit/ Withdraw Options | Wire Transfer, Neteller, Skrill, Bank Card only |
| Trading Platforms | MetaTrader 4 |
| Precision pricing | 5 Digits |
| Type of Spread | Floating |
| Commission | No |
| Lowest spread on EURUSD | 0.8 Pips |
| Scalping | Yes |
| Hedging | Yes |
| Expert Advisors | Yes |
| One-click execution | Yes |
| OCO orders | No |
| Mobile Trading | No |
| Web Trading | Yes |
| Gold, Silver | Yes |
| CFDs | Yes |
| Other Trading Instruments | Bonus |
| Promotion | Yes |
| Trading Contests | Yes |



No comments:
Post a Comment