| Broker Name | FortFS |
| Year of Established | 2010 |
| Country | Belize |
| Regulators | IFSC/60/256/TS/15 |
| Trading Platform | MT4, CQG, Ninjatrader, binary options, mobile MT4 and web platforms |
| Website Language | English, French, Russian, Spanish, Indonesian, Malaysian, Chinese, Arabic |
| Bass Currencies | USD, EUR & More |
| Minimum Deposit | 5 |
| Maximum Leverage | 1:1000 |
| Minimum Spreads | 0.1 pips |
| Swap Free Acc | Yes |
| Acc Funding Methods | Credit/Debit Cards, Wire transfer, Neteller, Perfect Money, QIWI, RBK Money, Skrill, WebMoney |
| Acc Withdrawal Methods | Credit/Debit Cards, Wire transfer, Neteller, Perfect Money, QIWI, RBK Money, Skrill, WebMoney |
| Type of Brokers | ECN/STP |
| Mini Accounts | Yes |
| VIP Accounts | Yes |
| Segregated Acc | Yes |
| Islamic Accounts | Yes |
| Managed Accounts | Yes |
| Free Demo Acc | Yes |
| Mobile Trading | Yes |
| Web Trading | Yes |
| Hedging Scalping | Yes |
| News Trading | Yes |
| No Deposit Bonus | Yes |
| Welcome Bonus | Yes |
| Other Bonus | Yes |
| Telephone No | +371 67 66 0716 |
| Fax Number | +371 67 66 0716 |
| E-Mail & Skype | support@fortfs.com |
| Address | Suite 5, Garden City Plaza, Mountain View Boulevard, Belmopan, Belize. |
Friday, September 22, 2017
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment