
- Website: www.forextime.com
- Year Established : 2010
- Headquarter : FXTM Tower, 35 Lamprou Konstantara Kato Polemidia, 4156, Limassol, Cyprus.
- CySEC 185/12, FCA (UK), 600475, FSB (South Africa) 46614, IFSC (Belize), SC/60/345/TS and IFSC/60/345/APM.
- Company: FT Global Services Ltd
| International offices | Cyprus, Nigeria |
|---|---|
| Broker Type | ECN/STP |
| Broker Status | Independent Broker |
| Accept U.S Clients | No |
| Live Chat | Yes |
| Phone | +357 25 558777 |
| Fax | |
| info@forextime.com / uk@forextime.com | |
| Website Languages | English, Chinese, Malay, Russian, Indonesian, and More |
Account Info
| Free Demo Account | Yes |
|---|---|
| Min. Deposit | $5 |
| ECN account | Yes |
| Account Currencies | USD, EUR & More |
| Maximum Leverage | 1000.1 |
| Segregated accounts | Yes |
| Swap-free Accounts | Yes |
| MAM/PAMM accounts | Yes |
| Managed account | No |
| Interest on margin | No |
| Deposit/ Withdraw Options | Neteller, Skrill, Webmoney, Cashu aswell as Bank Wire and CreditCard/Debit Card and Morew |
Trading Terms
| Trading Platforms | MetaTrader 4 (MT4) MetaTrader 5 (MT5), Mobile Trading, and More |
|---|---|
| Precision pricing | 5 Digits |
| Type of Spread | FIXED and Variable |
| Commission | Yes |
| Lowest spread on EURUSD | Spread starting from 0.0 Pips |
| Scalping | Yes |
| Hedging | Yes |
| Expert Advisors | Yes |
| One-click execution | Yes |
| OCO orders | No |
| Mobile Trading | Yes |
| Web Trading | Yes |
| Gold, Silver | Yes |
| CFDs | Yes |
| Other Trading Instruments | Stocks, ETFs, Commodities, Shares, Metals |
| Promotion | Yes |
| Trading Contests | Yes |



No comments:
Post a Comment